export@ezsteelpipe.com
+86 731 8870 6116
| Property | Carbon Steel | Stainless Steel (316L) | Copper-Nickel (90/10) |
|---|---|---|---|
| Corrosion Rate in Seawater (mm/year) | 0.1–0.5 (rapid rusting) | 0.01–0.05 (pitting risk in low oxygen) | 0.002–0.005 (negligible, uniform corrosion) |
| Resistance to Pitting & Crevice Corrosion | Poor (chlorides cause severe pitting) | Fair (can pit in stagnant seawater) | Excellent (protective film prevents pitting) |
| Antimicrobial Properties | None (biofouling builds up fast) | Low (biofouling common) | High (copper ions kill microbes, reducing fouling) |
| Service Life in Marine Environments | 5–10 years (with coatings) | 15–20 years (if maintained) | 30–40 years (minimal maintenance) |
| Maintenance Cost (Average per Year) | High (frequent coating, repairs) | Medium (occasional cleaning, inspection) | Low (just periodic flushing) |
Related Products