export@ezsteelpipe.com
+86 731 8870 6116
| Alloy Type | Composition (Cu/Ni/Other) | Corrosion Resistance Highlights | Top Applications | Key Standards | Cost Range (vs. 90/10) |
|---|---|---|---|---|---|
| 90/10 Cu-Ni (C70600) | 90% Cu / 10% Ni / Fe (1-1.8%), Mn (1% max) | Excellent in seawater, resists biofouling, good for high flow | Marine cooling, ship plumbing, desalination | ASTM B111, BS2871 | Base (1x) |
| 70/30 Cu-Ni (C71500) | 70% Cu / 30% Ni / Fe (1.5-2%), Mn (0.5-1%) | High-velocity seawater, chloride stress cracking resistance | Power plant condensers, propeller shafts | ASTM B466, EN 12451 | 1.5x |
| Monel 400 (B165) | 65% Ni / 30% Cu / Fe (2% max) | Acids, alkalis, sour gas, high temps | Petrochemical facilities, offshore drilling | ASTM B165, ASME SB165 | 3x |
| JIS H3300 Cu-Ni | 88-92% Cu / 8-10% Ni / Fe (1-1.5%), Mn (0.5-1%) | Seawater, industrial water, tight tolerance | Asian marine, coastal power plants | JIS H3300, KS D 3596 | 1.2x |
| Cu-Ni-Si (C72200) | 94% Cu / 4-5% Ni / Si (1.5%), Mg (trace) | High strength + seawater corrosion resistance | Marine structural components, high-pressure fittings | ASTM B466, AMS 4640 | 2x |
| EEMUA 144 234 | 60% Cu / 30% Ni / Zn (2-3%), Fe (1-2%) | Stagnant seawater, biofouling resistance | Ballast tanks, low-flow marine systems | EEMUA 144, BS 2871 | 2.5x |
Related Products