export@ezsteelpipe.com
+86 731 8870 6116
| Media Category | Key Characteristics | Typical Applications | Common Gasket Material Recommendations |
|---|---|---|---|
| Light Hydrocarbons (e.g., Natural Gas) | Low viscosity, may contain H₂S/CO₂; moderate pressure (500–1,500 psi) | Transmission pipelines, gas processing plants | Spiral wound with stainless steel core + graphite filler |
| Heavy Crude Oil | High viscosity, contains sediments/acids; high pressure (1,000–3,000 psi) | Upstream production, pipeline transportation | Ring Type Joint (RTJ) with carbon steel or Incoloy 800 |
| Corrosive Chemicals (e.g., Amines, Acids) | High chemical reactivity; varying temp/pressure | Petrochemical facilities, refineries | Nickel alloys (Monel 400, Incoloy 800), copper-nickel alloys |
| High-Temperature Steam | Temps 500–1,000°F; high pressure (800–2,000 psi) | Power plants, refinery process units | Flat metal gaskets with Inconel core + ceramic filler |
| High-Pressure Gases (e.g., Hydrogen, Compressed Air) | Pressures 1,000–10,000 psi; risk of permeation | Hydrogen pipelines, gas compression stations | Metal jacketed gaskets with nickel alloy cores |
Related Products