export@ezsteelpipe.com
+86 731 8870 6116
| Nominal Pipe Size (NPS) | Outside Diameter (OD) [inches] | Wall Thickness (Schedule 40) [inches] | Wall Thickness (Schedule 80) [inches] | Typical Length [feet] |
|---|---|---|---|---|
| 1/2" | 0.840 | 0.109 | 0.147 | 21 |
| 1" | 1.315 | 0.133 | 0.191 | 21 |
| 2" | 2.375 | 0.154 | 0.218 | 21-40 |
| 4" | 4.500 | 0.237 | 0.337 | 40 |
| 8" | 8.625 | 0.322 | 0.406 | 40 |
| 12" | 12.750 | 0.375 | 0.406 | 40 |
Related Products