export@ezsteelpipe.com
+86 731 8870 6116
| Property | Alloy Steel 4140 | Carbon Steel (A36) | Stainless Steel 304 |
|---|---|---|---|
| Tensile Strength | 655-965 MPa | 400-550 MPa | 515 MPa |
| Yield Strength | 415-827 MPa | 250 MPa | 205 MPa |
| Hardness (HRC) | 25-35 (heat-treated) | 11-13 (annealed) | 18-20 |
| Corrosion Resistance | Moderate (needs coating for harsh environments) | Low (prone to rust) | High (chromium oxide layer) |
| Cost | Moderate ($1.50-$3.00/lb) | Low ($0.50-$1.00/lb) | High ($3.00-$6.00/lb) |
Related Products