export@ezsteelpipe.com
+86 731 8870 6116
| Factor | Alloy Steel Tube | Titanium Tube |
|---|---|---|
| Upfront Cost | Low to moderate | High (4-8x alloy steel) |
| Corrosion Resistance | Good (better with coatings) | Excellent (resistant to most chemicals/saltwater) |
| Strength-to-Weight Ratio | Good (strong but heavier) | Excellent (strong and lightweight) |
| High-Temperature Performance | Excellent (ideal for boilers, furnaces) | Good (but overkill in non-corrosive high-heat environments) |
| Maintenance Needs | Moderate (coatings, inspections) | Low (minimal upkeep required) |
| Best For | Pipeline works, structure works, power plant boilers | Marine environments, aerospace, chemical processing |
Related Products