export@ezsteelpipe.com
+86 731 8870 6116
| Grade | Key Alloying Elements | Star Property | Common Applications |
|---|---|---|---|
| 304 (18-8) | 18% Cr, 8% Ni | All-around corrosion resistance, affordable | Food processing equipment, stainless steel tube for water pipelines, architectural trim |
| 316 (18-10-Mo) | 18% Cr, 10% Ni, 2-3% Mo | Superior saltwater/chemical resistance | Marine & ship-building parts, petrochemical facilities , coastal pipeline works |
| 321 | 18% Cr, 10% Ni, Titanium-stabilized | Resists carbide precipitation (weld decay) | Heat exchanger tube , high-temperature pressure tubes in boilers |
| 347 | 18% Cr, 10% Ni, Niobium-stabilized | Extreme heat tolerance (up to 800°C) | Power plants & aerospace components, nuclear reactor parts |
| 904L | 20% Cr, 25% Ni, 4.5% Mo, Cu | Ultra-high corrosion resistance (acids, sulfides) | Severe petrochemical facilities , sour gas pipelines, pharmaceutical reactors |
Related Products