export@ezsteelpipe.com
+86 731 8870 6116
| Property | B111 Copper Alloy | Carbon Steel | Stainless Steel (304) | Standard Copper |
|---|---|---|---|---|
| Corrosion Resistance | Excellent (resists saltwater, acids) | Poor (needs coating in corrosive environments) | Very Good (but less resistant to chloride pitting than B111) | Good (but lower strength than B111) |
| Pressure Handling (Max Operating Pressure) | 15 MPa | 12 MPa (with coating) | 14 MPa | 8 MPa |
| Thermal Stability | High (low thermal expansion) | Moderate (prone to expansion/contraction) | High | High |
| Cost (per meter, 2023) | Medium ($50–$70) | Low ($20–$30) | High ($80–$100) | Medium-High ($60–$80) |
| Maintenance Needs | Low (no coating required) | High (coating touch-ups every 5–10 years) | Low | Low (but more prone to denting) |
| Best For | Corrosive environments, high pressure, diverse terrain | Dry, non-corrosive soil, low-cost projects | Extremely corrosive environments (but budget-sensitive) | Low-pressure, non-corrosive applications |
Related Products