export@ezsteelpipe.com
+86 731 8870 6116
| Property | B111 Copper-Nickel (C70600) | Stainless Steel (316) | Carbon Steel |
|---|---|---|---|
| Thermal Conductivity (W/m·K) | 52-58 | 16-24 | 45-50 |
| Corrosion Resistance (Saltwater Exposure) | Excellent (0.001 mm/year loss) | Good (0.01 mm/year loss) | Poor (0.1 mm/year loss) |
| Maximum Operating Temperature | 400°C (752°F) | 870°C (1600°F)* | 425°C (797°F) |
| Formability (Bend Radius) | 1.5x tube diameter (easy for U bends) | 3x tube diameter (stiffer, higher risk of cracking) | 2x tube diameter (prone to warping) |
| Service Life in Solar Thermal (Estimated) | 30-40 years | 15-20 years | 5-10 years |
*Note: While stainless steel handles higher temperatures, its lower thermal conductivity makes it less efficient for heat transfer in solar thermal systems.
Related Products