export@ezsteelpipe.com
+86 731 8870 6116
| Performance Metric | B111 Copper-Nickel Tubes | Titanium Tubes |
|---|---|---|
| Corrosion Resistance (Saltwater) | Excellent (forms protective oxide layer) | Exceptional (resists pitting even in harsh saltwater) |
| Thermal Conductivity (W/mK) | High (≈50-70, ideal for heat exchangers) | Moderate (≈17-21, less efficient for heat transfer) |
| Tensile Strength (MPa) | 300-450 (good for moderate pressure) | 480-900 (higher, even at high temps) |
| Density (g/cm³) | 8.9 (heavier) | 4.5 (40% lighter than copper-nickel) |
| Max Operating Temp (°C) | ≈200°C (loses strength above this) | ≈600°C (maintains strength at high temps) |
| Initial Cost (per meter, approx.) | $20-$50 (more affordable upfront) | $80-$150 (significantly higher upfront) |
Related Products