export@ezsteelpipe.com
+86 731 8870 6116
| Factor | B111 Copper Alloy Tubes | 316 Stainless Steel Tubes |
|---|---|---|
| Primary Alloy | Copper (with tin/phosphorus/nickel additives) | Iron (with chromium, nickel, molybdenum) |
| Seawater Corrosion Resistance | Excellent in calm, low-velocity seawater; forms protective oxide layer; resists biofouling. | Very good in high-velocity/turbulent seawater; resists pitting and erosion-corrosion better than B111 in fast flows. |
| Acid/Alkali Resistance | Poor in strong acids/alkalis; vulnerable to dissolution in low-pH environments. | Good in mild to moderate acids/alkalis; molybdenum boosts resistance to sulfuric and hydrochloric acids. |
| Chloride Resistance | Moderate; can pit in high chloride concentrations over time. | High; molybdenum content makes it resistant to chloride-induced pitting (better than most stainless steels). |
| Thermal Conductivity | High (ideal for heat exchangers and cooling systems). | Moderate (good enough for most heat transfer applications). |
| Common Applications | Marine cooling systems, coastal power plant condensers, low-flow seawater heat exchangers. | Petrochemical process lines, offshore oil rigs, high-flow heat exchangers, coastal construction. |
Related Products