export@ezsteelpipe.com
+86 731 8870 6116
| Property | C70600 (90/10 Copper-Nickel) | C71500 (70/30 Copper-Nickel) |
|---|---|---|
| Composition | 90% Cu, 10% Ni, ~1% Fe, ~1% Mn | 70% Cu, 30% Ni, ~0.5% Fe, ~0.5% Mn |
| Tensile Strength | 345-485 MPa (annealed) | 450-620 MPa (annealed) |
| Corrosion Resistance | Excellent in seawater, brackish water, and mild chemicals; resists biofouling | Superior in acidic/alkaline environments, high-velocity seawater, and industrial solvents |
| Max Service Temp | Up to 200°C (continuous use) | Up to 300°C (continuous use) |
| Key Advantages in Large Sizes | Easier to machine and form into complex shapes; cost-effective for large-scale projects | Higher strength and creep resistance; better suited for high-pressure/high-temperature applications |
| Typical Applications | Marine hulls, seawater cooling systems, wholesale steel tubular piles for port construction | Petrochemical heat exchangers, pressure tubes in power plants, custom alloy steel tube components for aerospace |
Related Products