export@ezsteelpipe.com
+86 731 8870 6116
| Property | High-Strength Low-Alloy Steel (HSLA) | Carbon Steel (Mild Steel) | Stainless Steel |
|---|---|---|---|
| Tensile Strength | 400–800 MPa (stronger than carbon steel) | 300–500 MPa | 500–700 MPa (varies by grade) |
| Density | ~7.8 g/cm³ (similar to carbon steel, but thinner walls mean lighter structures) | ~7.85 g/cm³ | ~7.9–8.0 g/cm³ (heavier) |
| Corrosion Resistance | Moderate to high (with alloying additions) | Low (prone to rust without coating) | High (chromium oxide layer) |
| Cost (per ton) | Moderate (10–30% higher than carbon steel) | Low | High (2–5x carbon steel) |
| Best For | Pipeline works, marine & ship-building, structure works, power plants | Low-stress applications (e.g., fencing, basic machinery) | Food processing, medical equipment, high-corrosion environments |
Related Products