export@ezsteelpipe.com
+86 731 8870 6116
| Element | Grade A | Grade B | Grade C |
|---|---|---|---|
| Carbon (C) | 0.25% | 0.30% | 0.35% |
| Manganese (Mn) | 0.95% | 1.20% | 1.20% |
| Phosphorus (P) | 0.035% | 0.035% | 0.035% |
| Sulfur (S) | 0.035% | 0.035% | 0.035% |
| Silicon (Si) | 0.10-0.35% | 0.10-0.35% | 0.10-0.35% |
| Copper (Cu) | 0.40% (max, if specified) | 0.40% (max, if specified) | 0.40% (max, if specified) |
| Nickel (Ni) | 0.40% (max, total alloying elements) | 0.40% (max, total alloying elements) | 0.40% (max, total alloying elements) |
| Chromium (Cr) | 0.40% (max, total alloying elements) | 0.40% (max, total alloying elements) | 0.40% (max, total alloying elements) |
| Molybdenum (Mo) | 0.15% (max, total alloying elements) | 0.15% (max, total alloying elements) | 0.15% (max, total alloying elements) |
| Property | Grade A | Grade B | Grade C |
|---|---|---|---|
| Tensile Strength (MPa) | 330-415 | 415-585 | 485-655 |
| Yield Strength (MPa, Min) | 205 | 240 | 310 |
| Elongation in 50mm (Min, %) | 30 | 22 | 18 |
Related Products