export@ezsteelpipe.com
+86 731 8870 6116
| Element | Symbol | Maximum Allowable Content (%) | Purpose & Impact |
|---|---|---|---|
| Carbon | C | 0.25% | Enhances strength and hardness; too much reduces ductility, making the tube prone to cracking under impact. |
| Manganese | Mn | 1.50% | Improves tensile strength and workability; acts as a deoxidizer to remove impurities during manufacturing. |
| Silicon | Si | 0.35% | Aids in deoxidation, boosting strength and resistance to corrosion; excessive amounts can increase brittleness. |
| Phosphorus | P | 0.040% | Harmful impurity; causes "cold shortness," making the tube brittle at low temperatures if concentrations exceed limits. |
| Sulfur | S | 0.040% | Another impurity; leads to "hot shortness," weakening the tube during high-temperature processing like welding. |
| Copper | Cu | 0.30% (if added intentionally) | Sometimes added to improve corrosion resistance, particularly in outdoor or marine environments. |
| Nitrogen | N | 0.012% | Trace element; controlled to avoid embrittlement, especially in tubes used in cold climates. |
Related Products