export@ezsteelpipe.com
+86 731 8870 6116
| Factor | Carbon Steel Pipes | Alloy Steel Pipes |
|---|---|---|
| Composition | Iron + 0.05–2.0% carbon; minimal other elements. | Iron + carbon + intentional alloys (chromium, nickel, molybdenum, etc.). |
| Tensile Strength | Good (typically 370–700 MPa), but varies by grade. | Higher (often 600–1,000+ MPa) due to alloying elements. |
| Corrosion Resistance | Low to moderate; prone to rust in moist or salty environments without coatings. | High; alloys like chromium form protective oxide layers (e.g., stainless steel, a type of alloy steel). |
| Heat Resistance | Moderate; loses strength at high temperatures (above 400°C). | Excellent; alloys like molybdenum or nickel maintain strength in extreme heat (up to 1,000°C+). |
| Cost | Lower upfront cost; widely available and easy to produce. | Higher upfront cost; alloying elements and specialized manufacturing drive prices up. |
| Fabrication Ease | Easy to cut, weld, and bend; compatible with standard tools. | Harder to machine; may require specialized welding techniques or heat treatment. |
| Common Applications | Onshore pipelines, water distribution, structural works, low-pressure oil lines. | Offshore pipelines, petrochemical facilities, high-pressure gas lines, power plants. |
Related Products