export@ezsteelpipe.com
+86 731 8870 6116
| Property | GBT 8890 Copper Alloy Tube | Brass Tube |
|---|---|---|
| Corrosion Resistance (Saltwater) | Excellent—forms a protective oxide layer; resists pitting and crevice corrosion | Moderate—prone to dezincification (zinc leaching) in saltwater over time |
| Thermal Conductivity | High—ideal for heat exchangers and cooling systems | High, but slightly lower than copper-nickel alloys |
| Tensile Strength | Superior (typically 300-500 MPa, depending on alloy) | Good (200-400 MPa, varies by grade) |
| Cost | Higher upfront cost due to alloy composition and manufacturing standards | Lower initial cost, but higher long-term maintenance expenses |
| Maintenance Needs | Low—resists biofouling and corrosion; minimal replacement required | Higher—may need coatings or frequent inspections to prevent degradation |
| Typical Marine Applications | Heat exchangers, seawater cooling systems, fuel lines, structural components | Freshwater lines, low-pressure hydraulic systems, decorative/non-critical parts |
Related Products