export@ezsteelpipe.com
+86 731 8870 6116
| Property | C70600 (90/10 CuNi) | C71500 (70/30 CuNi) |
|---|---|---|
| Composition | 90% Cu, 10% Ni, ~1% Fe, ~0.5% Mn | 70% Cu, 30% Ni, ~1% Fe, ~0.5% Mn |
| Tensile Strength | 345-485 MPa | 415-550 MPa |
| Yield Strength | 125-310 MPa | 170-415 MPa |
| Elongation (Ductility) | 20-45% | 15-40% |
| Corrosion Resistance | Excellent in seawater, good against impingement corrosion | Superior in high-velocity seawater and aggressive chemicals |
| Thermal Conductivity | Higher (better for heat transfer) | Slightly lower |
| Cost | Lower (more copper, less nickel) | Higher (more nickel content) |
| Common Applications | Heat exchanger tubes, marine piping, hydraulic lines | Offshore risers, propeller shafts, chemical processing valves |
Related Products