export@ezsteelpipe.com
+86 731 8870 6116
| Material | CSCC Resistance | Best For | Average Lifespan in Harsh Environments | Cost (Relative) |
|---|---|---|---|---|
| Carbon Steel | Low—prone to pitting and cracking in chloride-rich environments | Low-pressure, low-chloride applications (e.g., some structure works) | 3–5 years | Low |
| Stainless Steel (304) | Moderate—resists corrosion but can suffer CSCC in high-stress, high-temperature settings | Mildly corrosive environments (e.g., some food processing) | 5–8 years | Moderate |
| Stainless Steel (316) | Moderate-High—better than 304 but still vulnerable to CSCC under extreme stress | Chemical processing with low chloride levels | 8–12 years | Moderate-High |
| Copper-Nickel Alloy (90/10) | High—excellent resistance to CSCC in chloride-rich, high-stress environments | Marine & ship-building, coastal power plants | 15–20 years | Moderate-High (but lower long-term maintenance costs) |
| Copper-Nickel Alloy (70/30) | Very High—superior resistance to aggressive chemicals and extreme temperatures | Petrochemical facilities, nuclear power plants | 20–25 years | High (but unmatched reliability for critical systems) |
Related Products