export@ezsteelpipe.com
+86 731 8870 6116
| Property | Annealed (0% Cold Working) | 30% Cold Worked | Change |
|---|---|---|---|
| Tensile Strength (MPa) | 280–320 | 420–480 | +50–56% |
| Yield Strength (MPa) | 100–140 | 380–420 | +240–200% |
| Elongation (25mm gauge, %) | 45–55 | 8–12 | -82–78% |
| Hardness (Brinell, HB) | 60–80 | 140–160 | +133–100% |
| Electrical Conductivity (% IACS) | 25–30 | 20–23 | -20–23% |
Related Products