export@ezsteelpipe.com
+86 731 8870 6116
| Performance Metric | Straight Tubes | Custom U-Bend Tubes | Improvement with U-Bend |
|---|---|---|---|
| Heat Transfer Coefficient | 500–800 W/(m²·K) | 800–1,200 W/(m²·K) | 30–50% |
| Space Required for Manifolds | 2× tube length (opposite ends) | 1× tube length (single manifold) | 50% space savings |
| Pressure drop | Low (laminar flow) | Moderate (turbulent flow) | Offset by efficiency gains |
| Maintenance Frequency | Higher (more connections to inspect) | Lower (fewer joints, reduced leakage risk) | 20–30% fewer maintenance hours |
| Service Life in Coastal Plants | 5–8 years (carbon steel) | 15–20 years (copper-nickel alloy) | 200% longer lifespan |
Related Products