export@ezsteelpipe.com
+86 731 8870 6116
| Critical Parameter | Description | Typical Tolerance (EN 10296-2) | Why It Matters |
|---|---|---|---|
| Outer Diameter (OD) | Maximum and minimum OD along the tube length | ±0.75% of nominal OD (or ±0.3mm, whichever is larger) | Ensures compatibility with fittings/flanges in pipeline works |
| Wall Thickness (WT) | Uniformity of thickness across the tube | ±10% of nominal WT (±0.1mm for WT <1mm) | Prevents weak points in pressure tubes and structural supports |
| Weld Seam Integrity | absence of cracks, pores, or incomplete fusion | No defects >0.2mm in length/depth | Eliminates failure risks in high-stress applications like marine & ship-building |
| Tensile Strength | Maximum force before fracture | 360–550 MPa (grade-dependent) | Ensures tube can withstand operational loads in structural works |
| Surface Roughness | Average roughness (Ra) measurement | Ra ≤12.5μm (uncoated tubes) | Reduces corrosion risk and improves fluid flow in petrochemical facilities |
Related Products