export@ezsteelpipe.com
+86 731 8870 6116
| Material Type | Density (g/cm³) | Key Properties | Common Applications |
|---|---|---|---|
| Carbon Steel (ASTM A36) | 7.85 | High strength, low cost, moderate corrosion resistance | Structure works, pipeline works (non-corrosive environments) |
| Alloy Steel (4140) | 7.87 | High tensile strength, good fatigue resistance | Pressure tubes, automotive gears, custom fasteners for heavy machinery |
| Stainless Steel (304) | 7.93 | Excellent corrosion resistance, moderate strength | Food processing equipment, marine hardware, wholesale stainless steel tube fasteners |
| Copper-Nickel Alloy (Cu-Ni 90/10) | 8.90 | Superior saltwater corrosion resistance, high density | Marine pipelines, heat exchangers in coastal power plants |
| Nickel-Chromium Alloy (Incoloy 800) | 7.95 | High temperature resistance, stable density under heat | Aerospace components, heat efficiency tubes in power plants |
Related Products