export@ezsteelpipe.com
+86 731 8870 6116
| Feature | PTFE Gaskets | Metal Gaskets |
|---|---|---|
| Material Composition | Polytetrafluoroethylene (synthetic polymer), often reinforced with fibers | Metals/alloy (stainless steel, copper nickel, Incoloy, Monel) + filler (graphite, PTFE) |
| Temperature Range | -200°C to 260°C (short-term up to 300°C) | -270°C to 1000°C+ (varies by metal type) |
| Pressure Capacity | Up to ~1500 psi (lower for large diameters) | Up to 10,000+ psi (spiral wound/ring joint types) |
| Chemical Resistance | Excellent (resists most acids, bases, solvents) | Good to excellent (varies by metal; stainless steel resists most, copper nickel ideal for saltwater) |
| Flexibility | High (conforms to uneven flange surfaces) | Low to moderate (requires smooth, flat flanges) |
| Cost | Moderate (higher than rubber, lower than specialized metal gaskets) | High (especially with exotic alloys like Monel or Incoloy) |
| Primary Applications | Chemical processing, food/pharma, low-pressure pipelines, corrosive media | High-pressure pipelines, power plants, oil/gas, marine engines, nuclear facilities |
Related Products