export@ezsteelpipe.com
+86 731 8870 6116
| Feature | Hot-Rolled Sheets | Cold-Rolled Sheets |
|---|---|---|
| Production Process | Rolled at high temperatures (above 1,700°F), air-cooled after rolling. | Rolled at room temperature, often annealed between passes to reduce hardness. |
| Surface Finish | Rough, scaled surface due to oxidation during cooling. | Smooth, shiny surface with no scale; uniform texture. |
| Dimensional Accuracy | Lower; prone to warping and thickness variations. | Higher; tight tolerances for thickness and flatness. |
| Mechanical Properties | Lower yield strength, higher ductility; softer and more formable. | Higher yield strength, lower ductility; harder and stronger. |
| Cost | Less expensive due to simpler production process. | More expensive due to additional processing (cold-rolling, annealing). |
| Common Applications | Structural works, pipeline works, marine & ship-building, agricultural machinery, construction. | Stainless steel products, power plants & aerospace components, petrochemical facilities, automotive body panels, consumer electronics. |
Related Products