export@ezsteelpipe.com
+86 731 8870 6116
| Alloy Steel Type | Key Alloying Elements | Primary Properties | Typical Applications |
|---|---|---|---|
| Carbon & Carbon Alloy Steel | Carbon (0.2–2.1%), manganese, silicon | High strength, ductility, affordability | Pipeline works , structural beams, steel tubular piles |
| Stainless Steel | Chromium (≥10.5%), nickel (often), molybdenum | Corrosion resistance, hygiene, aesthetic appeal | Food processing equipment, medical tools, stainless steel tubes for chemical plants |
| Nickel Alloy Steel | Nickel (20–70%), chromium, iron | Heat resistance, toughness at low temperatures | Power plants & aerospace components, cryogenic storage |
| Copper-Nickel Alloy | Copper (60–90%), nickel, iron, manganese | Marine corrosion resistance, biofouling resistance | Marine & ship-building pipes, heat exchangers in saltwater environments |
| Chromium-Molybdenum (Cr-Mo) Alloy | Chromium, molybdenum, carbon | High-temperature strength, creep resistance | Pressure tubes in boilers, refinery equipment, boiler tubing |
Related Products