export@ezsteelpipe.com
+86 731 8870 6116
| Feature | EN 10216-5 | UNS S30400 |
|---|---|---|
| Primary Material Type | Alloy steel (chromium-molybdenum, nickel-chromium) | Austenitic stainless steel (chromium-nickel) |
| Key Alloying Elements | Cr (1-9%), Mo (0.5-1.5%), Ni (1-3%) (varies by grade) | Cr (~18%), Ni (~8%), low carbon (≤0.08%) |
| Mechanical Strength | Higher tensile strength (410-700 MPa); designed for high pressure | Moderate tensile strength (515 MPa); excellent ductility |
| Corrosion Resistance | Moderate; better than carbon steel but not stainless steel | Excellent; resists rust, acids, and saltwater |
| Temperature Range | Up to 600°C (high-temperature, high-pressure environments) | -270°C to 870°C (versatile, but limited at extreme high pressure) |
| Typical Applications | Power plants, petrochemical pipelines, pressure vessels | Heat exchangers, condensers, marine equipment, food processing |
| Standards Compliance | European (CEN); often used in EU and adjacent markets | Global (UNS); widely accepted in North America, Asia, and beyond |
Related Products