export@ezsteelpipe.com
+86 731 8870 6116
| Feature | EN 10312 Requirement | Why It Matters for Aerospace |
|---|---|---|
| Material Grade | Typically 1.4301 (304), 1.4404 (316L), or 1.4571 (316Ti) | Balances corrosion resistance, strength, and weldability |
| Outer Diameter Range | 6mm – 219mm (seamless); up to 610mm (welded) | Flexibility for small fuel lines or larger distribution pipes |
| Wall Thickness | 0.5mm – 20mm (with ±5% tolerance) | Uniformity prevents weak points under pressure |
| Tensile Strength | Minimum 500 MPa (for 316L) | Withstands high pressure and vibration |
| Surface Roughness (Inner) | ≤ 0.8 μm Ra | Reduces fuel flow turbulence and contamination risk |
| Testing Standards | Hydrostatic, eddy current, intergranular corrosion testing | Ensures zero defects before installation |
Related Products