export@ezsteelpipe.com
+86 731 8870 6116
| Component | Formula (kg) | Key Variables (mm) | Example (Carbon Steel, ρ=7.85 g/cm³) |
|---|---|---|---|
| Seamless Pipe/Tube (per meter) | π*(OD - WT)*WT*ρ/1000 | OD=outer diameter, WT=wall thickness | OD=219mm, WT=8mm: ~41.6 kg/m |
| Steel Flange | [(π*(ODf²-IDf²)/4 - n*π*(dh²)/4)*t*ρ]/1000 | ODf=flange OD, IDf=flange ID, n=holes, dh=hole dia, t=thickness | ODf=200mm, IDf=159mm, n=4, dh=18mm, t=16mm: ~1.2 kg |
| Stud Bolt | π*(d/2)²*L*ρ/1000000 | d=bolt diameter, L=length | M16 bolt, L=80mm: ~0.13 kg |
| Hex Nut | (0.8*s²*t)*ρ/1000000 | s=side length, t=thickness | s=24mm, t=14mm: ~0.06 kg |
| Steel Plate (per m²) | t*ρ*10 | t=plate thickness | t=10mm: ~78.5 kg/m² |
Related Products