export@ezsteelpipe.com
+86 731 8870 6116
| Metric | Water-Cooled Systems | Air-Cooled Systems (Finned Tubes) |
|---|---|---|
| Water Consumption | 500–1,000 L/MWh (power plants) | 5–10 L/MWh (only for tube cleaning) |
| Operating Costs | High (water treatment, pumping, corrosion control) | 30–50% lower (no water fees, minimal treatment) |
| Environmental Impact | Thermal pollution, aquatic habitat disruption | Low carbon footprint, no water discharge |
| Installation Flexibility | Requires proximity to water sources | Works anywhere—deserts, offshore, urban areas |
| Maintenance | Frequent (scaling, biofouling, corrosion) | Occasional fin cleaning, durable with proper materials |
Related Products