export@ezsteelpipe.com
+86 731 8870 6116
| Feature | Finned Tubes | Plain Tubes |
|---|---|---|
| Heat Transfer Efficiency | 5-10x higher surface area = faster, more consistent heating | Limited surface area = slower, uneven heat distribution |
| Energy Loss | Minimal—most heat reaches the target space | High—up to 30% of heat lost in transit |
| Installation Cost | Slightly higher upfront (due to fin manufacturing) | Lower initial cost |
| Long-Term Cost | Far lower—reduced energy bills and maintenance | Higher—more energy use and frequent repairs |
| Lifespan | 15-20 years (with proper maintenance) | 8-12 years (prone to corrosion and scaling) |
| Sustainability Impact | Reduces carbon footprint by 20-30% per year | Higher emissions due to energy waste |
Related Products