export@ezsteelpipe.com
+86 731 8870 6116
| Material Type | Temperature Range (°C) | Pressure Rating (psi) | Chemical Resistance | Best For |
|---|---|---|---|---|
| Graphite (Reinforced) | -200 to 1,000 (oxidizing); up to 1,650 (non-oxidizing) | Up to 15,000 | Excellent (resists acids, alkalis, solvents) | Power plants, petrochemical, nuclear |
| PTFE (Reinforced) | -270 to 260 | Up to 10,000 | Exceptional (resists nearly all chemicals) | Chemical processing, marine, pharmaceuticals |
| Metal Jacketed (Stainless Steel/Alloy) | -200 to 1,200 | Up to 20,000+ | Good (depends on filler; metal resists corrosion) | Nuclear, aerospace, high-pressure pipeline works |
| Compressed Non-Asbestos (CNA) | -50 to 300 | Up to 3,000 | Good (oils, fuels, mild chemicals) | General industry, structure works, low-pressure systems |
| Viton® (Fluorocarbon Rubber) | -20 to 200 | Up to 1,500 | Excellent (oils, fuels, solvents) | Automotive, marine engines, petrochemical hoses |
Related Products