export@ezsteelpipe.com
+86 731 8870 6116
| Feature | GBT 8890 Copper Alloy Tube | BS2871 Copper Alloy Tube |
|---|---|---|
| Alloy Focus | Copper-nickel (Cu-Ni) alloys, with options for iron/manganese additions | Broader range (copper, copper-nickel, brass, bronze) |
| Thermal Conductivity (Typical) | 25–45 W/m·K (Cu-Ni 90/10) | 20–120 W/m·K (varies by alloy type) |
| Corrosion Resistance | Excellent (specifically optimized for seawater and industrial fluids) | Good to excellent (varies by alloy; Cu-Ni options similar to GBT 8890) |
| Surface Finish Tolerance | ≤ 0.8 μm (Ra) for seamless tubes | ≤ 1.6 μm (Ra) for most grades |
| Primary Application | Heat exchangers, condensers, marine/power systems | General engineering, heat transfer, plumbing, marine |
Related Products