export@ezsteelpipe.com
+86 731 8870 6116
| Temperature Range (°C) | Typical Impact Energy (J) | Material Behavior | Key Applications at This Range |
|---|---|---|---|
| -40 to -20 | 15–30 | Brittle; high risk of fracture on impact | Pipeline works in Arctic regions, structure works in extreme cold |
| -10 to 0 | 30–40 | Transition zone; mixed brittle/ductile behavior | Early spring/late fall structure works in temperate zones |
| 10–30 | 40–60 | Ductile; optimal energy absorption | General structure works, urban pipeline networks, mechanical frameworks |
| 50–100 | 35–50 | Mildly ductile; slight loss of strength | Industrial pipelines, low-heat mechanical applications |
| 100–200 | 30–45 | Ductile but prone to creep; deformation over fracture | Petrochemical facilities, steam pipelines, power plant auxiliary systems |
Related Products