export@ezsteelpipe.com
+86 731 8870 6116
| Tube Size (Outer Diameter, mm) | Wall Thickness (mm) | Maximum Working Pressure (MPa) | Typical Application |
|---|---|---|---|
| 57 | 3.5 | 12.5 | Small-scale pipeline works (water, gas distribution) |
| 114 | 6.0 | 9.8 | Industrial heating systems, low-pressure steam lines |
| 219 | 8.0 | 7.2 | Petrochemical facility pipelines, marine fuel lines |
| 325 | 10.0 | 5.5 | Offshore platform structural supports, high-capacity water transport |
| 426 | 12.0 | 4.3 | Large-scale pipeline works (oil, natural gas transmission) |
Related Products