export@ezsteelpipe.com
+86 731 8870 6116
| Metric | Conventional Straight Tubes (Carbon Steel) | Heat Efficiency Tubes (Finned + U Bend, Copper-Nickel Alloy) | % Improvement with Heat Efficiency Tubes |
|---|---|---|---|
| Heat Transfer Coefficient (W/m²·K) | 500 | 850 | +70% |
| Annual Energy Consumption (kWh) | 1,200,000 | 840,000 | -30% |
| System Footprint (m²) | 45 | 28 | -38% |
| Annual Maintenance Cost | $45,000 | $28,000 | -38% |
| ROI (Years) | N/A (No efficiency gains) | 2.3 | N/A |
Related Products