export@ezsteelpipe.com
+86 731 8870 6116
| Property | Carbon Steel | Alloy Steel (Cr-Mo) | Stainless Steel | Copper-Nickel |
|---|---|---|---|---|
| Thermal Conductivity | Good | Moderate | Lower (austenitic) | Excellent |
| Corrosion Resistance | Low (requires coating) | Moderate | High | Excellent (seawater) |
| High-Temp Strength | Up to ~400°C | Up to ~600°C | Up to ~800°C | Up to ~400°C |
| Relative Cost | $ | $$ | $$$ | $$$$ |
| Key Standards | ASTM A179, A192, A210 | ASTM A213, A335 | ASTM A213, A249, A312 | ASTM B111, B466, EEMUA 234 |
Related Products