export@ezsteelpipe.com
+86 731 8870 6116
| Stainless Steel Grade | Key Alloying Elements | Corrosion Resistance | Max Operating Temperature | Common Petrochemical Applications |
|---|---|---|---|---|
| 304/304L | 18% Cr, 8% Ni | Excellent against mild acids, water, and organic compounds | 870°C (1598°F) | Food processing, chemical storage, low-pressure pipelines |
| 316/316L | 16% Cr, 10% Ni, 2-3% Mo | Superior to 304 in chloride environments (seawater, brines) | 870°C (1598°F) | Coastal petrochemical plants, sulfuric acid handling, offshore facilities |
| 321 | 18% Cr, 10% Ni, Titanium-stabilized | Resists intergranular corrosion after welding | 900°C (1652°F) | High-temperature pipelines, heat exchangers, steam systems |
| 347 | 18% Cr, 11% Ni, Niobium-stabilized | Excellent for high-temperature, corrosive environments | 980°C (1796°F) | Ethylene crackers, reformers, superheaters in power plants |
| 6Mo (Super Austenitic) | 24% Cr, 22% Ni, 6% Mo | Extreme resistance to pitting and crevice corrosion | 800°C (1472°F) | Offshore oil rigs, desalination plants, aggressive chemical processing |
Related Products