export@ezsteelpipe.com
+86 731 8870 6116
| Alloy Type | Key Elements | Max Operating Temp (°C) | Typical Applications |
|---|---|---|---|
| Stainless Steel (310S) | Chromium (25%), Nickel (20%) | 1,150 | Furnace parts, heat exchangers |
| Incoloy 800 (B407) | Nickel (32-35%), Chromium (19-23%) | 1,000 | Power plant tubes, petrochemical reactors |
| Monel 400 (B165) | Nickel (63%), Copper (28-34%) | 815 | Marine heat exchangers, chemical processing |
| Copper-Nickel (C70600) | Copper (90%), Nickel (10%) | 200-300 | Marine piping, desalination plants |
| Chromium-Molybdenum (Cr-Mo) | Chromium (1-9%), Molybdenum (0.5-1%) | 650-700 | Pressure vessels, high-temperature pipelines |
Related Products