export@ezsteelpipe.com
+86 731 8870 6116
| ASTM A213 Grade | Alloy Composition | Max Operating Temp (°C) | Typical Applications | Key Advantage |
|---|---|---|---|---|
| T2 | Carbon steel (0.5Mo) | 450 | Low-pressure boilers, heat exchangers | Cost-effective for low-temperature service |
| T22 | 2.25Cr-1Mo | 595 | Power plant headers, steam pipes, petrochemical reactors | Balances strength and affordability |
| T91 | 9Cr-1Mo-V-Nb | 650 | Advanced power plants, superheaters, aerospace hydraulic lines | Exceptional creep resistance at high temps |
| T304H | 18Cr-8Ni (austenitic stainless) | 870 | Heat exchangers, petrochemical distillation columns | High oxidation and corrosion resistance |
| T5 | 5Cr-0.5Mo | 540 | Aerospace hydraulic systems, marine engines | Lightweight with good strength |
Related Products