export@ezsteelpipe.com
+86 731 8870 6116
| Parameter | Value | Unit | Notes |
|---|---|---|---|
| Outer Diameter (OD) | 150 | mm | JIS G3444 standard size |
| Wall Thickness (t) | 8 | mm | Common for structural use |
| Length (L) | 6 | m | Pinned-pinned support |
| Yield Strength (σ_y) | 345 | MPa | Carbon & carbon alloy steel grade |
| Moment of Inertia (I) | 9.345 × 10⁶ | mm⁴ | Resistance to bending |
| Section Modulus (Z) | 124,600 | mm³ | Z = I / (OD/2) |
| Allowable Bending Moment (M_allow) | 43,087 | N·m | M_allow = Z × σ_y |
| Maximum Load (w) | 977 | kg/m | Without safety factor |
| Safety Factor (SF) | 1.5 | — | Standard for structure works |
| Safe Load Capacity | 651 | kg/m | w_safe = w / SF |
Related Products