export@ezsteelpipe.com
+86 731 8870 6116
| Nominal Diameter (DN) | Outer Diameter (OD, mm) | Typical Inner Diameter (ID, mm)* | Common Applications |
|---|---|---|---|
| 50 | 60.3 | 52.5 (Schedule 40) | Small-scale industrial lines, water distribution |
| 100 | 114.3 | 102.3 (Schedule 40) | Medium-pressure pipelines, petrochemical feed lines |
| 200 | 219.1 | 202.7 (Schedule 40) | Large water supply, crude oil transportation |
| 300 | 323.9 | 304.8 (Schedule 40) | Major pipeline works, industrial bulk fluid transfer |
| 400 | 406.4 | 385.6 (Schedule 40) | High-capacity systems, power plant cooling lines |
*ID varies with wall thickness (Schedule). Example uses Schedule 40 as a common baseline.
Related Products