export@ezsteelpipe.com
+86 731 8870 6116
| Feature | Carbon Steel Flanges | Stainless Steel Flanges |
|---|---|---|
| Material Composition | Iron + carbon (up to 2% carbon) | Iron + chromium (≥10.5%) + nickel (often) |
| Corrosion Resistance | Low (prone to rust in moist/chemical environments) | High (chromium oxide layer prevents rust) |
| Best For | Structure works, low-pressure pipelines, dry indoor settings | Marine & shipbuilding, coastal power plants, petrochemical facilities |
| Cost | Budget-friendly (30-50% cheaper than stainless steel) | Higher upfront cost (but lower long-term maintenance) |
| Heat Resistance | Good (up to ~600°C, depending on grade) | Excellent (up to 800°C+ for high-grade alloys) |
Related Products