export@ezsteelpipe.com
+86 731 8870 6116
| Parameter | Hydraulic Pipes (e.g., for power plant & aerospace ) | Ordinary Fluid Pipes (e.g., for pipeline works ) |
|---|---|---|
| Outer Diameter Tolerance | ±0.05mm (e.g., a213 a213m steel pipe standards) | ±0.5mm (e.g., a53 a53m steel pipe standards) |
| Wall Thickness Tolerance | ±5% of target thickness (critical for pressure handling) | ±10-15% of target thickness (more lenient for low-pressure flow) |
| Straightness | ≤0.5mm per meter (to avoid pressure drop in tight hydraulic circuits) | ≤2mm per meter (acceptable for general transport) |
| Roundness | ≤0.1mm deviation from true circle (prevents uneven seal with bw fittings ) | ≤1mm deviation (sealing via threaded fittings is more forgiving) |
| Surface Finish (Inner Wall) | Ra ≤0.8μm (mirror-smooth to reduce fluid friction and turbulence) | Ra ≤6.3μm (moderate smoothness; minor imperfections won't disrupt flow) |
Related Products