export@ezsteelpipe.com
+86 731 8870 6116
| Property | Inconel 625 | Inconel 718 |
|---|---|---|
| Primary Composition | Ni (58%), Cr (20-23%), Mo (8-10%), Nb/Ta (3.15-4.15%) | Ni (50-55%), Cr (17-21%), Fe (balance), Nb (4.75-5.5%), Ti (0.65-1.15%), Al (0.2-0.8%) |
| Strengthening Mechanism | Solid-solution strengthening | Precipitation hardening (gamma-prime/gamma-double-prime phases) |
| Max Useful Temperature | Up to 980°C (1800°F) for short-term use; 650°C (1200°F) for long-term creep resistance | Up to 650°C (1200°F) for peak strength; 800°C (1470°F) for oxidation resistance |
| Corrosion Resistance | Excellent in acids, salts, seawater, and high-temperature oxidation; superior to 718 in harsh chemical environments | Good in seawater, mild acids, and oxidation; slightly lower resistance to pitting/crevice corrosion compared to 625 |
| Tensile Strength | ~965 MPa (140,000 psi) | ~1400 MPa (203,000 psi) |
| Fatigue Resistance | Good, but not as high as 718 | Excellent; among the best for nickel alloys |
| Weldability | Excellent; can be welded without post-weld heat treatment | Good, but requires careful heat treatment to avoid cracking; post-weld aging may be needed |
| Typical Applications | Heat exchanger tubes, petrochemical facilities, marine & ship-building, pipeline works, custom pressure vessels | Aerospace components (jet engines, rockets), power plants (turbine blades), high-stress structural parts, fasteners |
Related Products