export@ezsteelpipe.com
+86 731 8870 6116
| Aspect | Hydrostatic Testing | Pneumatic Testing |
|---|---|---|
| Test Medium | Water (or incompressible fluid) | Air, nitrogen, or inert gas |
| Test Pressure | 1.5 × MAWP (higher pressure) | 1.1 × MAWP (lower pressure) |
| Safety Risk | Lower (fluid is incompressible; leaks are visible) | Higher (gas is compressible; risk of explosion if overpressurized) |
| Best For | Most industrial valves, especially those in pressure tubes, pipeline works, and boiler systems | Valves sensitive to water (e.g., aerospace, cryogenics), or systems where residual moisture is a problem |
| Leak Detection | Easy (visible water leaks) | More sensitive (requires soap solutions, ultrasonic tools, or helium testing) |
| Post-Test Steps | Draining, drying, and corrosion prevention | Depressurization and venting (no drying needed) |
| Cost | Lower (water is cheap; less specialized equipment) | Higher (gas, specialized leak detectors, stricter safety gear) |
Related Products