export@ezsteelpipe.com
+86 731 8870 6116
| Aspect | JIS G3444:2020 | JIS G3444:2025 | Impact on Manufacturers |
|---|---|---|---|
| Max P Content (General Grades) | 0.045% | 0.035% | Need for higher-purity raw materials or refining upgrades |
| Max S Content (General Grades) | 0.045% | 0.030% | Stricter impurity control; improved weld and structural integrity |
| Welded Pipe Bend Test | 90-degree bend (mandatory for ≤12mm wall thickness) | 180-degree bend (mandatory for all wall thicknesses) | Upgraded welding processes and testing equipment required |
| Outer Diameter Tolerance | ±1% of nominal OD (up to 1.5mm) | ±0.75% of nominal OD (up to 1mm) | Improved dimensional precision; alignment with EN 10210 |
| Marking Requirements | Basic grade and size | Heat number, manufacturer ID, standard designation, batch number | Investment in laser marking/stamping tools; enhanced traceability |
Related Products