export@ezsteelpipe.com
+86 731 8870 6116
| Property | 1018 Low Carbon Steel | 1045 Medium Carbon Steel | 1095 High Carbon Steel |
|---|---|---|---|
| Carbon Content | 0.18% max | 0.42–0.50% | 0.90–1.05% |
| Tensile Strength | 400–500 MPa | 570–700 MPa | 700–900 MPa |
| Hardness (Annealed) | 11–13 HRC | 17–24 HRC | 24–28 HRC |
| Ductility (Elongation) | 25–30% | 15–25% | 10–15% |
| Primary Applications | Sheet metal, brackets, low-stress parts | Gears, shafts, pressure tubes, structure works | Knives, springs, cutting tools |
Related Products