export@ezsteelpipe.com
+86 731 8870 6116
| Property | ASTM B167 Ni-Cr-Fe Alloy | Monel 400 (ASTM B165) | Incoloy 800 (ASTM B407) | Why It Matters |
|---|---|---|---|---|
| Tensile Strength (psi) | 65,000 – 85,000 | 70,000 – 90,000 | 75,000 – 100,000 | Higher values mean better resistance to breaking under stress. |
| Yield Strength (psi) | 25,000 – 35,000 | 28,000 – 40,000 | 30,000 – 45,000 | Indicates resistance to permanent deformation under load. |
| Elongation (%) | 30 – 40 | 25 – 35 | 20 – 30 | Higher elongation means more flexibility for bending/forming. |
| Rockwell Hardness (B Scale) | 80 – 95 | 85 – 100 | 85 – 95 | Measures resistance to scratches and indentation. |
| Creep Resistance (High Temp) | Excellent | Good | Excellent | Critical for long-term use in high-heat environments like power plants. |
Related Products