export@ezsteelpipe.com
+86 731 8870 6116
| Tube Type | Common Materials | Typical Pressure Range (Working) | Best For | Key Advantage |
|---|---|---|---|---|
| Stainless Steel Tube | 304, 316, Duplex | Up to 1000 bar (depending on grade/wall thickness) | Marine, food processing, chemical plants | Corrosion resistance + versatility |
| Alloy Steel Tube | Incoloy 800, Monel 400, Ni-Cr-Fe alloys | Up to 1500+ bar (high-temperature strength) | Power plants, aerospace, petrochemical reactors | Withstands extreme heat and pressure |
| Heat Exchanger Tube | Copper nickel, stainless steel, titanium | Up to 500 bar (varies by design) | Refineries, HVAC, marine cooling systems | Optimized for heat transfer + pressure resistance |
| Pressure Tubes | Carbon alloy steel, alloy steel | 500–2000 bar (critical for boilers, reactors) | Boilers, nuclear facilities, high-pressure pipelines | Engineered for maximum burst strength |
| U Bend Tube | Stainless steel, copper alloy | Up to 800 bar (depends on material/wall thickness) | Heat exchangers, tight-space installations | Eliminates fittings, reduces leak points |
Related Products